- Sizing: True to size
- Material composition: 100% Polyester
- Clothing type: X
- Material: Polyester
- Pattern: Random print
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Bohemia
- Weight: 280 g
- Pocket: No pockets
Women’s Printed Hollow Tie-Strap Dress
Size Chart(inch)
Size | US | UK | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|
S | 4 | 8 | 38 | 28 | 25 | 51 |
M | 6 | 10 | 39 | 30 | 27 | 53 |
L | 8 | 12 | 40 | 31 | 29 | 55 |
XL | 10 | 14 | 41 | 33 | 31 | 57 |
XXL | 12 | 16 | 41 | 35 | 33 | 59 |
Reviews
There are no reviews yet.