- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Self-design
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Grace
Size Chart (3)(inch)
Size | US | UK | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 26 | 14 | 38 | 26 |
M | 6 | 10 | 27 | 15 | 40 | 26 |
L | 8 | 12 | 28 | 15 | 42 | 26 |
XL | 10 | 14 | 28 | 15 | 44 | 27 |
XXL | 12 | 16 | 29 | 16 | 46 | 27 |
XXXL | 14 | 18 | 29 | 16 | 48 | 28 |
Reviews
There are no reviews yet.