- Sizing: True to size
- Material composition: 50% Polyester, 50% Acetate
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
Size Chart(inch)
Size | US | UK | Pants length | Waist | Hip |
---|---|---|---|---|---|
S | 2-4 | 6-8 | 40 | 25 | 39 |
M | 4-6 | 8-10 | 40 | 27 | 40 |
L | 6-8 | 10-12 | 41 | 28 | 42 |
XL | 8-10 | 12-14 | 41 | 30 | 43 |
2XL | 10-12 | 14-16 | 41 | 31 | 45 |
3XL | 12-14 | 16-18 | 42 | 33 | 46 |
Reviews
There are no reviews yet.