- Sizing: True to size
- Material composition: 95% polyester, 5% spandex
- Clothing type: H
- Material: Polyester
- Pattern: Self-design
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Grace
Size Chart(inch)
Size | US | UK | Waist | Skirt length |
---|---|---|---|---|
S | 2 | 6 | 22-35 | 29 |
M | 4 | 8 | 23-36 | 29 |
L | 8 | 12 | 24-38 | 29 |
XL | 10 | 14 | 26-39 | 30 |
XXL | 12 | 16 | 27-41 | 30 |
XXXL | 14 | 18 | 28-43 | 30 |
Reviews
There are no reviews yet.